ROYALTY ACHIEVER CLUB | LEFT PV | RIGHT PV | ROYALTY | ROYALTY CRITERIA
(Every Binary Payout Earning ) |
PLATINAM | 75000 | 75000 | 1.50% | 5000/- |
CHAIRMAN | 175000 | 175000 | 1.00% | 10000/- |
RUBI | 325000 | 325000 | 0.75% | 15000/- |
SAPPHIRE | 875000 | 875000 | 0.25% | 20000/- |
EMERALD | 1750000 | 1750000 | | 25000/- |
DIAMOND | 3500000 | 3500000 | 0.15% | 30000/- |
KING | 7000000 | 7000000 | 0.10% | 30000/- |
|
LEADERSHIP CLUB INCENTIVE & BONUS |
|
You Develop Your Team, Then Get Leadership Club Benefits |
--> PARMOTION --> INCENTIVE --> BONUS (No Time Limit)
PROMOTION LEVEL | CRITERIA UNLIMITED DEPTH | INCENTIVE | Images | FIX BONUS EVERY MONTH | BINARY INCOME EVERY MONTH |
SILVER CLUB | DIRECT 4 JOINING | WALL CLOCK | | 500/- | 4000/- |
GOLD CLUB | 4 LEGS SILVER | BRACELET (3000/) | | 2000/- | 10000/- |
EMERALD CLUB | 4 LEGS GOLD | LAPTOP (20000/-) | | 4000/- | 25000/- |
DAIMOND CLUB | 4 LEGS EMERALD | BIKE (40000/-) | | 7000/- | 35000/- |
KING CLUB | 4 LEGS DAIMOND | ALTO (2,50000/-) | | | 75000/- |
SUPER KING CLUB | U KING + 2 LEGS KING | GOLD JAWELLARY (5,00,000/-) | | 25000/- | 100000/- |
KINGMAKER CLUB | U KING + 4 LEGS KING | HOME 10,,00,000/- | | 50000/- | 120000/- |
|
| |
|
LEVEL INCOME |
|
YOU WILL GET LEVEL INCOME UPTO YOUR 10 LEVEL JOINING. |
GET LEVEL INCOME SPONSOR 4 DIRECT FROM YOUR ID. |
LEVEL INCOME PAYOUT WITH EVERY BINARY PAYOUT. |
MORE SPONSORING MORE LEVEL INCOME.
LEVEL | DISTIBUTOR | AMOUNT |
1 | 4*10 | 40/- |
2 | 16*10 | 160/- |
3 | 64*10 | 640/- |
4 | 256*10 | 2560/- |
5 | 1024*10 | 10240/- |
6 | 4096*10 | 40960/- |
7 | 16384*10 | 163840/- |
8 | 65536*10 | 655360/- |
9 | 262144*10 | 2621440/- |
10 | 1048576*10 | 10485760/- |
| TOTAL INCOME | 1,39,81,000/- |
|
UMULATIVE GENERATION INCOME |
|
Products RE-Purchase by you & your Team then get Three type income ;
SPOT DISCOUNT |
|
| Whenever You Re-purchase Any Product You Get 20% Spot Discount |
| |
GENERATIONE INCOME |
|
| An Exciting Plan That Offers On A Cumulative Basis, With This Feature, Your Level Of Commission % Only Increases And Never Decreases. |
| You Will Get 3% To 21% Gap Commission From Your Immediate Front Lines, On Total Turnover Of Your Team Business Volume. |
| So Go All Have As Many Front Lines As You Can And Build A Network Width As Well.
LEVEL | ELIGIBILITY (B.V) | COMMISSION |
LEVEL 1 | 10000 BV | 3% |
LEVEL 2 | 20000 BV | 6% |
LEVEL 3 | 40000 BV | 9% |
LEVEL 4 | 80000 BV | 12% |
LEVEL 5 | 160000 BV | 15% |
LEVEL 6 | 320000 BV | 18% |
LEVEL 7 | 640000 BV | 21% |
|
|
|
|
|
|
Re-Purchase Royalty Income |
|
Your’s Two Legs On 21% Than You Become Re-Purchase Royalty Achiever. |
Company Total Turnover Repurchase Business Volume (BV) 4% Distributed Among All The Royalty Achievers. |
|
|
|
|
|
|
Sr. No. | TIME FROM DOJ | LEFT PV | RIGHT PV | PARMOTION LEVEL | INCENTIVE | WORTH VALUE |
1 | 120 DAYS | 75000 | 75000 | PLATINUM | | 60,000/- |
2 | 210 DAYS | 175000 | 175000 | CHAIRMAN | | 2,00,000/- |
3 | 12 MONTHS | 325000 | 325000 | RUBY | | 5,00,000/- |
4 | 2 YEARS | 875000 | | SAPPHIRE | | 9,00,000/- |
5 | 3 YEARS | 1750000 | 1750000 | EMERALD | | 13,00,000/- |
6 | 4 YEARS | 3500000 | 3500000 | DAIMOND | | 25,00,000/- |
7 | 5 YEARS | 7000000 | 7000000 | KING | | 50,00,000/- |
|
|
|
|